Welcome to the

SF Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) E. Castillo Lw 1 186 215 26) I. Elouafi 60 70
2) K. Yu Lw 2 158 155 27) A. Levin3time champ cup 59 29
3) C. Kyanka5time champ cup Lw 3 144 81 28) P. Brunton 59 68
4) S. KompellaImg trophy2 Lw 4 138 166 29) D. AndrewsImg trophy2 58 62
5) I. Rozenfeld3time champ cup Lw 5 131 123 30) Q. Ta 56 53
6) G. Jarucki5time champ cup Lw 6 121 44 31) R. HsuImg trophy2 56 84
7) A. Chasnoff Lw 7 116 119 32) M. La 56 117
8) K. Khadam4time champ cup Lw 8 114 99 33) R. Morrison 55 59
9) J. KruegerIco trophy Lw 9 111 208 34) D. WattelIco trophy 55 60
10) T. EcholsIco trophy Lw 10 110 181 35) A. Feibelman 55 65
11) T. Chien3time champ cup 107 119 36) J. Fischer4time champ cup 54 9
12) A. Khelifa4time champ cup 102 53 37) M. Gross4time champ cup 53 34
13) B. BowenIco trophy 98 91 38) M. GarroneIco trophy 53 59
14) A. Lim 91 81 39) S. LeeIco trophy 52 32
15) C. GlasierIco trophy 84 100 40) G. Gomez de SeguraImg trophy2 52 36
16) S. GuhaIco trophy 83 77 41) G. Moorthi 51 46
17) M. SchneidermanIco trophy 83 146 42) B. HanIco trophy 51 55
18) B. BeirutImg trophy2 75 65 43) T. Miller 50 64
19) S. TzengImg trophy2 73 44 44) M. Epstein 50 82
20) Y. BreugnotImg trophy2 70 13 45) B. Klein 49 54
21) J. TruongIco trophy 66 75 46) D. KangImg trophy2 48 37
22) A. DoyleIco trophy 63 18 47) D. ZayasImg trophy2 47 19
23) J. LiebowitzIco trophy 63 41 48) S. Garg 47 44
24) S. InamdarIco trophy 62 64 49) M. Fitzburgh 44 16
25) N. PapinuttoIco trophy 61 45 50) R. Singh 44 30
National
Local


Tennis lesson
Iphone black Android app