Congrats to Linda Noskova and Jannik Sinner on their Wimbledon Championships.
20,932 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/16/26 | A. Yau | D. Valdman | 6-1; 6-4 | Summer #1 | Men's Skilled 3.0 |
| 07/15/26 | H. Stephens | A. Bonorris |
6-2; 3-6; TB 10-6 |
Competitive Playoffs | |
| 07/15/26 | D. Li | S. Reamer | 7-5; 6-2 | Summer #2 | Men's Advanced1 4.0 |
| 07/14/26 | E. Lim | P. Scannell | 10-7 | Summer #2 | Men's Competitive2 3.25 |
| 07/13/26 | F. Zhu | J. Zheng | 10-4 | Summer #1 | Men's Skilled 3.0 |
| 07/13/26 | J. Salzer | C. Pyle | 6-2; 7-6 | Summer #1 | Men's Advanced1 4.0 |
| 07/12/26 | B. McCarthy | D. Ambre | 6-1; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 07/12/26 | D. Ambre | J. Goodwin | 8-7 | Summer #1 | Men's Competitive2 3.25 |
| 07/12/26 | A. Wong | A. Rana | 10-5 | Summer #1 | Men's Competitive1 3.5 |
| 07/12/26 | J. Plugge | S. Madan | 6-4; 2-5 Tie | Summer #1 | Men's Skilled 3.0 |
| 07/12/26 | S. Yoshitsugu | P. McFee | 10-4 | Summer #1 | Women's Skilled 3.0 |
| 07/11/26 | V. Miksu | A. Rana | 6-2; 6-2 | Summer #1 | Men's Competitive1 3.5 |
| 07/11/26 | A. Polonsky | B. McCarthy | 10-8 | Summer #1 | Men's Competitive2 3.25 |
| 07/11/26 | E. Huang | H. Stephens | 10-7 | Summer #1 | Men's Competitive1 3.5 |
| 07/11/26 | S. Quinones | M. Epstein | 9-5 | Summer #1 | Men's Competitive2 3.25 |
| 07/11/26 | A. Ashcroft | J. Lin | 7-5 | Summer #1 | Women's Skilled 3.0 |
| 07/11/26 | J. LaCour | N. Williams | 10-4 | Summer #1 | Men's Competitive1 3.5 |
| 07/11/26 | S. Pollack | P. Kovacs | 10-4 | Summer #1 | Men's Competitive1 3.5 |
| 07/11/26 | C. Lawrence | E. Sohn | 6-2; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/11/26 | U. Gokani | P. Scannell | 6-3; 6-1 | Summer #1 | Men's Competitive2 3.25 |
| 07/10/26 | E. Lim | S. Gerhardy | 6-2; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 07/10/26 | A. Wong | N. Williams | 6-3; 6-1 | Summer #1 | Men's Competitive1 3.5 |
| 07/10/26 | S. Gerhardy | D. Ambre | 10-8 | Summer #1 | Men's Competitive2 3.25 |
| 07/10/26 | D. Valdman | S. Moss | 0-6; 6-3 Tie | Summer #1 | Men's Skilled 3.0 |
| 07/10/26 | J. Bedard | A. Rana | 6-4; 6-1 | Summer #1 | Men's Competitive1 3.5 |
| 07/10/26 | J. Lin | S. Shamloo | 10-4 | Summer #1 | Women's Skilled 3.0 |
| 07/10/26 | P. Raymond | F. Rice | 4-5 Ret. | Summer #1 | Men's Competitive2 3.25 |
| 07/09/26 | J. Ippolito | E. Lim | 6-1; 3-6; 3-1 | Summer #1 | Men's Competitive2 3.25 |
| 07/09/26 | C. Schultz | A. Yau | 3-6; 7-6 Tie | Summer #1 | Men's Competitive2 3.25 |
| 07/09/26 | G. Lopez | S. Rawat | 10-6 | Summer #1 | Men's Competitive2 3.25 |
| 07/09/26 | J. Bedard | A. Chandrakumar | 7-5; 6-2 | Summer #1 | Men's Competitive1 3.5 |
| 07/08/26 | A. Peres Da Silva | C. Pyle | 6-3; 6-3 | Summer #1 | Men's Advanced1 4.0 |
| 07/08/26 | A. Polonsky | E. Stahr | 6-2; 6-2 | Summer #1 | Men's Competitive2 3.25 |
| 07/08/26 | S. Cullen | M. Campbell |
2-6; 6-3; TB 10-5 |
Summer #1 | Men's Competitive2 3.25 |
| 07/08/26 | L. Gruber | C. Walden | 10-7 | Summer #1 | Men's Competitive2 3.25 |
| 07/07/26 | M. Norman | B. Houston Edwards | 6-3; 7-5 | Summer #1 | Men's Skilled 3.0 |
| 07/07/26 | S. Shamloo | B. Harbaugh | 8-6; 6-4 | Summer #1 | Women's Skilled 3.0 |
| 07/07/26 | B. Zhang | K. Riegler | 6-1; 6-3 | Summer #1 | Women's Competitive2 3.25 |
| 07/07/26 | P. Raymond | S. Gerhardy | 6-3; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 07/06/26 | R. Lanman | F. Zhu | 6-1; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/06/26 | E. Stahr | O. Torchiana | 6-4; 6-0 | Summer #1 | Men's Competitive2 3.25 |
| 07/06/26 | D. Valdman | C. Lawrence | 6-3; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/06/26 | A. Ashcroft | H. Huebner | 5-4 | Summer #1 | Women's Skilled 3.0 |
| 07/05/26 | B. Wan | P. Kovacs | 10-9 | Summer #1 | Men's Competitive1 3.5 |
| 07/05/26 | P. Vasconcelos | R. Mehta | 6-4; 7-6 | Summer #1 | Men's Advanced1 4.0 |
