June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
20,616 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/03/26 | G. Lopez | H. Hirsch | 3-6; 6-4; 6-1 | Summer #1 | Men's Competitive2 3.25 |
| 06/03/26 | K. Cheung | S. Shamloo | 6-3; 6-3 | Summer #1 | Women's Competitive2 3.25 |
| 06/03/26 | A. Peres Da Silva | C. Choi | 6-4; 6-3 | Summer #1 | Men's Advanced1 4.0 |
| 06/03/26 | P. Vasconcelos | S. Koetzle | 6-3; 6-1 | Summer #1 | Men's Advanced1 4.0 |
| 06/03/26 | C. Choi | A. Peres Da Silva | 6-4; 7-5 | Summer #1 | Men's Advanced1 4.0 |
| 06/03/26 | S. Kakkar | G. Lopez | 10-10 Tie | Summer #1 | Men's Competitive2 3.25 |
| 06/03/26 | S. Pollack | A. Chandrakumar | 6-2; 6-4 | Summer #1 | Men's Competitive1 3.5 |
| 06/03/26 | A. Bonorris | R. Leung | 6-1; 6-4 | Summer #1 | Men's Competitive1 3.5 |
| 06/02/26 | A. Won | P. McFee | 6-1; 6-3 | Summer #1 | Women's Competitive2 3.25 |
| 06/02/26 | A. Peres Da Silva | G. Moorthi | 10-5 | Summer #1 | Men's Advanced1 4.0 |
| 06/02/26 | M. Leung | S. Irshad | 9-7 | Summer #1 | Men's Skilled 3.0 |
| 06/02/26 | L. Bille | P. Lao | 7-6; 6-0 | Summer #1 | Men's Competitive2 3.25 |
| 06/02/26 | J. Bedard | P. Kovacs | 10-6 | Summer #1 | Men's Competitive1 3.5 |
| 06/01/26 | P. Vasconcelos | J. Nnamchi |
6-2; 2-6; TB 13-11 |
Summer #1 | Men's Advanced1 4.0 |
| 06/01/26 | C. Walden | B. Houston Edwards | 6-2; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 06/01/26 | G. Lopez | J. Goodwin | 6-3; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 06/01/26 | D. Tikkala | L. Suliguin | 6-3; 6-1 | Summer #1 | Women's Competitive2 3.25 |
| 06/01/26 | S. Yoshitsugu | B. Harbaugh | 6-3; 6-1 | Summer #1 | Women's Competitive2 3.25 |
| 06/01/26 | J. LaCour | S. Reamer | 7-6; 7-6 | Summer #1 | Men's Competitive1 3.5 |
| 06/01/26 | A. Polonsky | U. Gokani |
5-7; 6-1; TB 10-8 |
Summer #1 | Men's Competitive2 3.25 |
| 06/01/26 | U. Byambaa | C. Sun |
6-7; 6-1; TB 10-1 |
Spring (Div. A) Playoffs | |
| 06/01/26 | A. Arost | S. Wexler | 10-5 | Summer #1 | Women's Competitive2 3.25 |
| 05/31/26 | S. Pollack | N. Shandilya |
6-1; 3-6; TB 10-6 |
Summer #1 | Men's Competitive1 3.5 |
| 05/31/26 | A. Lim | H. Stephens | 3-6; 7-5; 7-5 | Competitive Playoffs | |
| 05/31/26 | J. Goodwin | O. Torchiana | 6-3; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 05/31/26 | V. Subramaniam | J. Bedard |
6-2; 4-6; TB 10-7 |
Summer #1 | Men's Competitive1 3.5 |
| 05/31/26 | A. Chandrakumar | P. Kovacs | 6-1; 2-6; 6-3 | Summer #1 | Men's Competitive1 3.5 |
| 05/31/26 | G. Lopez | P. Raymond |
3-6; 6-2; TB 7-3 |
Summer #1 | Men's Competitive2 3.25 |
| 05/31/26 | B. Houston Edwards | J. Plugge | 6-3; 6-2 | Summer #1 | Men's Skilled 3.0 |
| 05/31/26 | S. Imai | S. Shamloo | 6-2; 6-4 | Summer #1 | Women's Competitive2 3.25 |
| 05/30/26 | C. Schultz | E. Lim | 6-4; 7-6 | Summer #1 | Men's Competitive2 3.25 |
| 05/30/26 | A. Chandrakumar | F. Rice | 6-1; 3-6; 7-5 | Competitive2 Playoffs | |
| 05/30/26 | S. Pollack | A. Bonorris | 6-3; 7-5 | Summer #1 | Men's Competitive1 3.5 |
| 05/30/26 | C. Choi | G. Moorthi |
6-2; 3-6; TB 11-9 |
Summer #1 | Men's Advanced1 4.0 |
| 05/30/26 | E. Wang | S. Reamer |
3-6; 7-6; TB 10-6 |
Competitive Playoffs | |
| 05/30/26 | S. Reamer | V. Miksu | 6-1; 6-4 | Summer #1 | Men's Competitive1 3.5 |
| 05/30/26 | B. Wan | S. Kompella | 10-6 | Summer #1 | Men's Competitive1 3.5 |
| 05/30/26 | J. Salzer | J. Bedard | 10-7 | Competitive Playoffs | |
| 05/30/26 | K. Yu | U. Gokani | 10-7 | Summer #1 | Men's Competitive2 3.25 |
| 05/29/26 | V. Miksu | P. Kovacs | 10-6 | Summer #1 | Men's Competitive1 3.5 |
| 05/29/26 | J. Bedard | S. Kompella | 6-2; 6-3 | Summer #1 | Men's Competitive1 3.5 |
| 05/29/26 | A. Rana | P. Vasconcelos | 7-6; 6-4 | Competitive Playoffs | |
| 05/29/26 | R. Leung | A. Polonsky | 10-8 | Competitive2 Playoffs | |
| 05/29/26 | F. Rice | N. Caba | 10-7 | Summer #1 | Men's Competitive2 3.25 |
| 05/29/26 | M. Norman | J. Garnier | 6-4; 6-0 | Summer #1 | Men's Skilled 3.0 |
