June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
20,788 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/24/26 | J. Lin | L. Suliguin | 10-9 Ret. | Summer #1 | Women's Skilled 3.0 |
| 06/24/26 | A. Won | S. Shamloo | 6-1; 6-4 | Summer #1 | Women's Skilled 3.0 |
| 06/24/26 | P. Kovacs | A. Bonorris | 10-4 | Summer #1 | Men's Competitive1 3.5 |
| 06/24/26 | N. Williams | N. Shandilya |
3-6; 6-3; TB 10-6 |
Summer #1 | Men's Competitive1 3.5 |
| 06/24/26 | H. Korslund | B. Zhang | 10-4 | Summer #1 | Women's Competitive2 3.25 |
| 06/24/26 | E. Lim | S. Gerhardy | 4-6; 6-2; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 06/24/26 | M. Leung | R. Lanman | 10-5 | Summer #1 | Men's Skilled 3.0 |
| 06/23/26 | P. Raymond | P. Scannell | 10-8 | Summer #1 | Men's Competitive2 3.25 |
| 06/23/26 | F. Zhu | J. Zheng | 10-4 | Summer #1 | Men's Skilled 3.0 |
| 06/23/26 | A. Aldebot | K. Riegler | 10-8 | Summer #1 | Women's Competitive2 3.25 |
| 06/23/26 | A. Arost | H. Korslund | 10-5 | Summer #1 | Women's Competitive2 3.25 |
| 06/23/26 | E. Stahr | E. Lim | 6-2; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 06/22/26 | S. Reamer | S. Kompella | 6-1; 6-3 | Summer #1 | Men's Competitive1 3.5 |
| 06/22/26 | S. Reamer | S. Kompella | 6-3; 6-4 | Summer #1 | Men's Competitive1 3.5 |
| 06/22/26 | L. Gruber | A. Hoffer | 6-4; 7-5 | Summer #1 | Men's Competitive2 3.25 |
| 06/22/26 | J. Goodwin | S. Gerhardy | 6-4; 4-6; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 06/22/26 | M. McGinn | H. Huebner | 7-6 | Summer #1 | Women's Skilled 3.0 |
| 06/22/26 | A. Polonsky | E. Lim | 10-5 | Summer #1 | Men's Competitive2 3.25 |
| 06/22/26 | A. Arost | L. Brown | 6-0; 6-4 | Summer #1 | Women's Competitive2 3.25 |
| 06/21/26 | Y. Chen | S. Shamloo | 6-3; 6-2 | Summer #1 | Women's Skilled 3.0 |
| 06/21/26 | K. Yu | A. Polonsky | 10-8 | Summer #1 | Men's Competitive2 3.25 |
| 06/21/26 | N. Shandilya | V. Subramaniam | 11-9 | Competitive2 Playoffs | |
| 06/21/26 | L. Brown | D. Tikkala | 6-1; 6-4 | Summer #1 | Women's Competitive2 3.25 |
| 06/21/26 | E. Huang | A. Chandrakumar | 6-4; 7-5 | Summer #1 | Men's Competitive1 3.5 |
| 06/21/26 | A. Wong | P. Kovacs | 6-4; 6-3 | Summer #1 | Men's Competitive1 3.5 |
| 06/21/26 | S. Koetzle | G. Moorthi | 7-5; 6-2 | Summer #1 | Men's Advanced1 4.0 |
| 06/21/26 | F. Rice | P. Scannell |
3-6; 6-4; TB 10-8 |
Summer #1 | Men's Competitive2 3.25 |
| 06/21/26 | B. McCarthy | A. Polonsky | 10-8 | Summer #1 | Men's Competitive2 3.25 |
| 06/20/26 | S. Imai | L. Suliguin | 10-5 | Summer #1 | Women's Skilled 3.0 |
| 06/20/26 | K. Yu | U. Gokani |
6-1; 5-7; TB 7-3 |
Summer #1 | Men's Competitive2 3.25 |
| 06/20/26 | E. Lim | R. Mazer | 6-3; 6-1 | Summer #1 | Men's Competitive2 3.25 |
| 06/20/26 | S. Reamer | N. Shandilya | 6-3; 6-4 | Summer #1 | Men's Competitive1 3.5 |
| 06/20/26 | B. Wan | S. Rawat | 10-4 | Summer #1 | Men's Competitive1 3.5 |
| 06/20/26 | I. Kwan | J. Lin | 10-5 | Summer #1 | Women's Skilled 3.0 |
| 06/19/26 | U. Gokani | D. Ambre |
6-3; 4-6; TB 10-4 |
Summer #1 | Men's Competitive2 3.25 |
| 06/19/26 | S. Pollack | V. Miksu | 11-10 | Summer #1 | Men's Competitive1 3.5 |
| 06/19/26 | Y. Chen | L. Wang | 10-8 | Summer #1 | Women's Skilled 3.0 |
| 06/19/26 | A. Chandrakumar | N. Williams | 6-3; 6-3 | Summer #1 | Men's Competitive1 3.5 |
| 06/19/26 | J. Ippolito | G. Lopez | 10-8 | Summer #1 | Men's Competitive2 3.25 |
| 06/19/26 | L. Gruber | A. Polonsky | 6-1; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 06/19/26 | S. Wexler | R. Kern | 6-1; 6-3 | Summer #1 | Women's Skilled 3.0 |
| 06/19/26 | A. Ashcroft | H. Huebner | 7-5 | Summer #1 | Women's Skilled 3.0 |
| 06/19/26 | F. Rice | J. Ippolito | 6-2; 6-2 | Summer #1 | Men's Competitive2 3.25 |
| 06/18/26 | V. Thayil | P. Kovacs | 10-8 | Summer #1 | Men's Competitive1 3.5 |
| 06/18/26 | S. Imai | L. Wang | 10-6 | Summer #1 | Women's Skilled 3.0 |
